Copper Clad Steel (CCS) Wire is a kind of bimetallic material with inner carbon steel core bonded with an uniform layer of oxygen-free copper. It adopts cladding technology, combining the strength of steel as well as the good conductivity and corrosion resistance of copper to replace pure copper wires in many fields.
Copper Clad Steel (CCS) Wire ▼
Copper Clad Steel (CCS) Wire is a kind of bimetallic material with inner carbon steel core bonded with an uniform layer of oxygen-free copper. It adopts cladding technology, combining the strength of steel as well as the good conductivity and corrosion resistance of copper to replace pure copper wires in many fields.
Product Video ▼
Advantage of copper clad steel wire:▼
1. The copper clad steel wire by cladding is no pollution.
2. High tensile strength: CCS wire is suitable for overhead transmission lines.
3. Light weight: The length of the copper clad steel wire is bigger than the pure copper wire for the same specification.
4. Low loss: small linear expansion coefficient, good temperature endurance, low cost.
Parameter ▼
| Wire material | Copper Clad Steel (CCS) |
| Standards | ASTM B452、 ASTM B227、ASTM B869、ASTM B910/B910M、BS4087、ST11411 |
| Wire diameter | 0.1~5.20mm |
| Tensile strength | 290 Mpa - 1500 Mpa(N/mm²) |
| Electrical conductivity | 21%IACS, 30%IACS, 40%IACS |
| Elongation | 1-25% |
| Life | ≥30 years |
| Certificate | ISO9001:2015 |
The resistivity and density of copper clad steel wire
Type | Max Resistivity At 20ºC | Density At 20ºC |
21A, 21HS | 0.08210 | 7.98 |
30A, 30HS, 30EHS | 0.058616 | 8.15 |
40A, 30HS, 30EHS | 0.043970 | 8.24 |
Min. Copper thickness of copper clad steel wire
Type | Min Copper Thickness of mm |
21A, 21HS | 1.5 |
30A, 30HS, 30EHS | 3 |
40A, 30HS, 30EHS | 5.0 |
Requirements for tensile strength and elongation of copper clad steel wire for electronic products ASTM B452
Diameter (mm) | Sectional Area (mm2) | Tensile Strength ( MPa ) | Min Elongation (%) | ||||
| - | 30HS | 30A | 40HS | 40A | 30HS, 40HS | 30A, 40A | |
1.83 | 2.63 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.63 | 2.08 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.45 | 1.65 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.29 | 1.31 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.15 | 1.04 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.02 | 0.823 | 875 | 345 | 758 | 310 | 1.0 | 15 |
0.912 | 0.653 | 875 | 345 | 758 | 310 | 1.0 | 15 |
0.813 | 0.519 | 875 | 345 | 758 | 310 | 1.0 | 15 |
0.724 | 0.412 | 875 | 380 | 758 | 345 | 1.0 | 15 |
0.643 | 0.324 | 875 | 380 | 758 | 345 | 1.0 | 15 |
0.574 | 0.259 | 875 | 380 | 758 | 345 | 1.0 | 15 |
0.511 | 0.205 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.455 | 0.162 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.404 | 0.128 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.361 | 0.102 | 875 | 380 | 758 | 310 | 1.0 | 10 |
0.320 | 0.0804 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.287 | 0.0647 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.254 | 0.0507 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.226 | 0.0401 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.203 | 0.0324 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.180 | 0.0255 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.160 | 0.0201 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.142 | 0.159 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.127 | 0.0127 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.144 | 0.0103 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.102 | 0.00811 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.089 | 0.00621 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.079 | 0.00487 | 875 | 380 | 758 | 345 | 1.0 | 10 |
Tensile strength and resistance of hardness copper clad steel wire ASTM B227
Diameter (mm) | Sectional Area (mm2) | Tensile Strength | Max D.C.Resistance At 20ºC | ||||
| - | 40HS | 40EHS | 30HS | 30EHS | 40HS, 40EHS | 30HS, 30EHS | |
5.189 | 21.15 | 745 | 1076 | 828 | 983 | 2.1431 | 2.8568 |
4.620 | 16.77 | 780 | 863 | 1038 | 2.7032 | 3.6025 | |
4.191 | 13.79 | 814 | 897 | 1088 | 3.2843 | 4.3801 | |
4.155 | 13.30 | 814 | 897 | 1088 | 3.4057 | 4.5442 | |
3.665 | 10.55 | 849 | 932 | 1132 | 4.2948 | 5.7253 | |
3.264 | 8.37 | 883 | 966 | 1173 | 5.4169 | 7.2215 | |
3.251 | 8.30 | 833 | 966 | 1173 | 5.4596 | 7.2773 | |
2.906 | 6.63 | 918 | 1001 | 1173 | 6.8343 | 9.1113 | |
2.624 | 5.48 | 956 | 1042 | 1201 | 8.2714 | 11.0242 | |
2.588 | 5.26 | 956 | 1042 | 1208 | 8.6126 | 11.4835 | |
2.052 | 3.31 | 956 | 1042 | 1235 | 13.7999 | 18.3966 | |
2.032 | 3.24 | 956 | 1042 | 1235 | 14.0821 | 18.7739 | |
1.626 | 2.08 | 956 | 1042 | 1235 | 22.2157 | 29.6176 | |
1.024 | 0.823 | 956 | 1042 | 1235 | 56.2035 | 174.9052 | |
0.991 | 0.771 | 956 | 1042 | 1235 | 60.1079 | 80.1220 | |
0.813 | 0.519 | 956 | 1042 | 1235 | 90.2931 | 120.3799 | |
Applied as lead wire in CATV ASTM B869
Nominal Dia | Tolerance | Sectional Area | Max D.C. Resistance At 20ºC | Breaking Load | Weight |
mm | mm | mm2 | Ω/Km | N | Kg / Km |
1.628 | 0.015 | 2.082 | 40.1890 | 1722 | 16.52 |
1.450 | 0.015 | 1.652 | 50.7636 | 1366 | 13.47 |
1.290 | 0.013 | 1.307 | 64.0484 | 1081 | 10.40 |
1.151 | 0.013 | 1.039 | 80.7388 | 859 | 8.27 |
1.024 | 0.010 | 0.823 | 101.7897 | 681 | 6.71 |
0.813 | 0.008 | 0.519 | 161.2612 | 427 | 4.12 |
0.724 | 0.008 | 0.411 | 203.7731 | 334 | 3.35 |
Application of copper clad steel wire:▼
● Telephone wire
● CATV cable,electrical power communication overhead wire,High temperature conductor
● Internet cable, Computer cable
● Electronics contact fittings
● Shielded line of electric power cable
Product Packaging▼
| ![]() | ![]() |
| ![]() | ![]() |



Email: ccs1@czclad.com
ADD: No.102 Huafeng Road, Economic Development Zone, Jintan District, Changzhou, Jiangsu, China
Customer Message
Designed by Zhonghuan InternetCopyRight © 2025 Changzhou Clad Wire & Cable Co., Ltd. All rights reserved All tags Sitemap